Info for Current VT Students & Advisors
Textbook Information
- Biology (12th edition), ISBN-13 (9781260169614) by Raven et al.
- Zumdahl, Chemical Principles, 8e. with OWLv2 Access
- Biocalculus : Calculus, Probability, and Statistics for the Life Sciences, Stewart and Day, 1e with WebAssign Access
- You can choose to access the Chemistry and Biocalculus books through Cengage Unlimited— a subscription that provides access to ALL Cengage ebooks and digital learning products for $119.99 per term (extended subscriptions also available). One Cengage Unlimited subscription can be used across all courses where Cengage products are assigned, at no added cost. A free print rental is available, but you will have to pay $7.99 for shipping.
- Start at the bookstore: Check the bookstore first when purchasing Cengage Unlimited. If it’s not sold there, it can be purchased at cengage.com/unlimited.
Cengage Unlimited Subscription |
|
Price | $119.99 for 4-month access $179.99 for 1-year access $239.99 for 2-year access |
What’s Included |
Your required course materials & entire Cengage catalog of 20,000+ ebooks, digital learning platforms and more |
- Physics for Scientists and Engineers: A Strategic Approach with Modern Physics (4th edition), ISBN-13 (9780134083148) by Knight – 24 month subscription
Self-Study Registration - This book does have a Mastering Physics component which would require a "course" to register the access code. This is not required for ISC, but may be required to access your eText depending on how you choose to purchase this book. Please click the link below to register your Mastering Physics with eText access code if prompted or if need be.
Example 2-year schedules for an ISC student
Freshman Year | |||||
Fall | Spring | ||||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
BCHM 1014 | Intro to Biochemistry | 1 | BIOL 1106 | Principles of Biology | 3 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
General Education Course | 3 | General Education Course | 3 | ||
total credits: | 15 | total credits: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
CHEM 2535 | Organic Chemistry | 3 | BCHM 2114 | Biochemical Calculations* | 2 |
CHEM 2545 | Organic Chemistry Lab | 1 | CHEM 2536 | Organic Chemistry | 3 |
General Education Course | 3 | CHEM 2546 | Organic Chemistry Lab | 1 | |
General Education Course | 3 | BIOL 2604 | General Microbiology* | 3 | |
BIOL 2614 | General Microbiology Lab* | 2 | |||
*Talk with your advisor about these courses | |||||
total credits: | 17 | total credits: | 16-18 |
Freshman Year | |||||
Fall | Spring | ||||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC Orientation Seminar | 1 | BIOL 1106 | Principles of Biology | 3 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
General Education Course | 3 | General Education Course | 3 | ||
total: | 15 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
STAT 3615 | Biological Statistics | 3 | BIOL 2004 | Genetics | 3 |
CHEM 2535 | Organic Chemistry | 3 | CHEM 2536 | Organic Chemistry | 3 |
CHEM 2545 | Organic Chemistry Lab | 1 | CHEM 2546 | Organic Chemistry Lab | 1 |
General Education Course | 3 | General Education Course | 3 | ||
total: | 17 | total: | 17 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ACIS 1504 | Intro to Business Analytics | 3 | ACIS 2115 | Principles of Accounting | 3 |
MATH 1524 | Business Calculus | 4 | ECON 2005 | Principles of Economics | 3 |
MGT 1104 | Foundations of Business | 3 | BIT 2405 | Business Stats Analytics & Modeling | 3 |
total: | 18 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
ACIS 2116 | Principles of Accounting | 3 | Major Required Course | 3 | |
ECON 2006 | Principles of Economics | 3 | Major Required Course | 3 | |
BIT 2406 | Business Stats Analytics & Modeling | 3 | General Education Course | 3 | |
total: | 16 | total: | 16 |
Being updated, will be replaced soon.
Being updated, will be replaced soon.
Being updated, will be replaced soon.
Being updated, will be replaced soon.
Freshman Year | |||||
Fall | Spring | ||||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
CMDA 1634 | Discovering CMDA | 3 | CS 2064 | Intermediate Programming in Python | 3 |
CS 1064 | Intro to Programming in Python | 3 | ENGL 1105 | First-Year Writing | 3 |
total: | 18 | total: | 18 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
CMDA 2005 | Int Quantitative Science | 6 | CMDA 2006 | Int Quantitative Science | 6 |
MATH 2114 | Linear Algebra | 3 | ENGL 1106 | First-Year Writing | 3 |
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First-Year Writing | 3 |
ECON 2005 | Principles of Economics | 3 | ECON 2006 | Principles of Economics | 3 |
total: | 18 | total: | 18 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
ECON Elective | 3 | ECON 3104 | Microeconomic Theory | 3 | |
General Education Course | 3 | ECON Elective | 3 | ||
General Education Course | 3 | General Education Course | 3 | ||
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
GEOS 2024 | Earth's Dynamic Systems | 6 | GEOS 2004 | Geoscience Fundamentals | 3 |
General Education Course | 3 | GEOS 2444 | Geoscience Field Observations | 2 | |
General Education Course | 3 | ||||
total: | 17 | total: | 16 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
GEOS 3504 | Mineralogy | 3 | GEOS | elective | 3 |
GEOG 2084 | Principles of GIS | 3 | CS 1064 | Intro to Programming in Python | 3 |
STAT 3005 | Statistical Methods | 3 | General Education Course | 3 | |
(or STAT 3615) | Biological Statistics | (3) | |||
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ENGL 1105 | First-Year Writing | 3 | ENGL 1106 | First-Year Writing | 3 |
HNFE 1114 | HNFE First-Year Seminar | 1 | BIOL 1106 | Principles of Biology | 3 |
General Education Course | 3 | HNFE 1004 | Food, Nutrition, and Exercise | 3 | |
total: | 15 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
CHEM 2514 | Survey of Organic Chemistry | 3 | BCHM 2024 | Concepts of Biochemistry | 3 |
BMSP 2135 | Human Anatomy & Physiology | 3 | BMSP 2136 | Human Anatomy & Physiology | 3 |
FST 2014 | Introduction to Food Science | 2 | HNFE 3024 | Science of Food Prep Lab | 2 |
PSYC 1004 | Introductory Psychology | 3 | HNFE 2014 | Nutrition Across the Life Span | 3 |
total: | 18 | total: | 18 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ENGL 1105 | First-Year Writing | 3 | ENGL 1106 | First-Year Writing | 3 |
HNFE 1114 | HNFE First-Year Seminar | 1 | BIOL 1106 | Principles of Biology | 3 |
General Education Course | 3 | HNFE 1004 | Food, Nutrition, and Exercise | 3 | |
total: | 15 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
CHEM 2514 | Survey of Organic Chemistry* | 3 | BCHM 2024 | Concepts of Biochemistry | 3 |
BMSP 2135 | Human Anatomy & Physiology | 3 | BMSP 2136 | Human Anatomy & Physiology | 3 |
BMSP 2145 | Human Anatomy & Phys. Lab | 1 | BMSP 2146 | Human Anatomy & Phys. Lab | 1 |
General Education Course | 3 | HNFE 2014 | Nutrition Across the Life Span | 3 | |
*Talk with your advisor about this course | |||||
total: | 17 | total: | 17 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
MATH 1004 | Discovering Mathematics I | 1 | MATH 1044 | Discovering Mathematics II | 2 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
total: | 16 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
MATH 2204 | Intro to Multivariable Calculus | 3 | MATH 2214 | Intro to Differential Equations | 3 |
MATH 2114 | Intro to Linear Algebra | 3 | MATH 3034 | Intro to Proofs | 3 |
MATH 1454 | Intro to Math Programming | 3 | General Education Course | 3 | |
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall* | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
MATH 1004 | Discovering Mathematics I | 1 | MATH 1044 | Discovering Mathematics II | 2 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
*Students must talk to their Academic Advisor about the CS sequence. |
|||||
total: | 16 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
MATH 2204 | Intro to Multivariable Calculus | 3 | MATH 2214 | Intro to Differential Equations | 3 |
MATH 2114 | Intro to Linear Algebra | 3 | MATH 3034 | Intro to Proofs | 3 |
CS 1114 | Intro to Software Design | 3 | CS 2114 | Software Des. & Data Struct. | 3 |
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
MATH 1004 | Discovering Mathematics I | 1 | MATH 1044 | Discovering Mathematics II | 2 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
total: | 16 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
MATH 2204 | Intro to Multivariable Calculus | 3 | MATH 2214 | Intro to Differential Equations | 3 |
MATH 2114 | Intro to Linear Algebra | 3 | MATH 3034 | Intro to Proofs | 3 |
MATH 2644 | Math Tutoring (F) | 1 | General Education Course | 3 | |
MATH 1454 | Intro to Math Programming | 3 | |||
total: | 17 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
MATH 1004 | Discovering Mathematics I | 1 | MATH 1044 | Discovering Mathematics II | 2 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
total: | 16 | ttal: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
MATH 2204 | Intro to Multivariable Calculus | 3 | MATH 2214 | Intro to Differential Equations | 3 |
MATH 2114 | Intro to Linear Algebra | 3 | MATH 3034 | Intro to Proofs | 3 |
MATH 1454 | Intro to Math Programming | 3 | General Education Course | 3 | |
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC Orientation Seminar | 1 | BIOL 1106 | Principles of Biology | 3 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
General Education Course | 3 | General Education Course | 3 | ||
total: | 15 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
STAT 3615 | Biological Statistics | 3 | BIOL 2604 | General Microbiology | 3 |
CHEM 2535 | Organic Chemistry | 3 | BIOL 2614 | General Microbiology Lab | 2 |
CHEM 2545 | Organic Chemistry Lab | 1 | CHEM 2536 | Organic Chemistry | 3 |
General Education Course | 3 | CHEM 2546 | Organic Chemistry Lab | 1 | |
total: | 17 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC Orientation Seminar | 1 | BIOL 1106 | Principles of Biology | 3 |
NANO 1015 | Intro to Nanoscience | 3 | NANO 1016 | Intro to Nanoscience | 3 |
ENGL 1105 | First-Year Writing | 3 | ENGL 1106 | First-Year Writing | 3 |
total: | 15 | total: | 17 |
Sophomore Year | ||||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 | |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 | |
NANO 2114 | Nano Research Seminar | 1 | BIOL 2124 | Cell & Molec Biology* | 2 | |
CHEM 2535 | Organic Chemistry | 3 | CHEM 2536 | Organic Chemistry | 3 | |
CHEM 2545 | Organic Chemistry Lab | 1 | BIOL 2124 | Cell & Molec Biology* | 2 | |
General Education Course | 3 | General Education Course | 3 | |||
*or equivalent substitute, see checksheet | ||||||
total: | 15 | total: | 17 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus | 4 |
ISC 1004 | ISC Orientation Seminar | 1 | ENGL 1105 | First-Year Writing | 3 |
MATH 1225 | Calculus of a Single Variable | 4 | NANO 1016 | Intro to Nanoscience | 3 |
total: | 16 | total: | 18 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
NANO 2114 | Nano Research Seminar | 1 | NANO 2024 | Q Physics of Nanostructures | 4 |
CHEM 2535 | Organic Chemistry | 3 | CHEM 2536 | Organic Chemistry | 3 |
CHEM 2545 | Organic Chemistry Lab | 1 | CHEM 2546 | Organic Chemistry Lab | 1 |
ENGL 1106 | First-Year Writing | 3 | BIOL 2124 | Cell & Molec Biology | 2 |
total: | 15 | total: | 17 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC First-Year Experience | 2 | ENGL 1106 | First-Year Writing | 3 |
ENGL 1105 | First-Year Writing | 3 | BIOL 1106 | Principles of Biology | 3 |
PSYC 1004 | Introductory Psychology | 3 | General Education Course | 3 | |
total: | 15 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
NEUR 2025 | Intro to Neuroscience | 3 | NEUR 2026 | Intro to Neuroscience | 3 |
NEUR 2035 | Neuroscience Lab | 1 | NEUR 2036 | Neuroscience Lab | 1 |
CHEM 2535 | Organic Chemistry* | 3 | CHEM 2536 | Organic Chemistry* | 3 |
CHEM 2545 | Organic Chemistry Lab* | 1 | CHEM 2546 | Organic Chemistry Lab* | 1 |
*Talk with your advisor about this course | *Talk with your advisor about this course | ||||
total: | 15 | total: | 15 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC First-Year Experience | 2 | ENGL 1106 | First-Year Writing | 3 |
ENGL 1105 | First-Year Writing | 3 | BIOL 1106 | Principles of Biology | 3 |
PSYC 1004 | Introductory Psychology | 3 | General Education Course | 3 | |
total: | 15 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
NEUR 2025 | Intro to Neuroscience | 3 | NEUR 2026 | Intro to Neuroscience | 3 |
NEUR 2035 | Neuroscience Lab | 1 | NEUR 2036 | Neuroscience Lab | 1 |
STAT 3615 | Biological Statistics* | 3 | STAT 3616 | Biological Statistics* | 3 |
PSYC 2044 | Psychology of Learning | 3 | General Education Course | 3 | |
*Could switch for a gen ed course | *Could switch for a gen ed course |
||||
total: | 17 | total: | 17 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ENGL 1105 | First-Year Writing | 3 | ENGL 1106 | First-Year Writing | 3 |
ISC 1004 | ISC First-Year Experience | 2 | MATH 1226 | Calculus of a Single Variable | 4 |
MATH 1225 | Calculus of a Single Variable | 4 | BIOL 1106 | Principles of Biology | 3 |
total: | 16 | total: | 18 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
NEUR 2025 | Intro to Neuroscience | 3 | NEUR 2026 | Intro to Neuroscience | 3 |
NEUR 2035 | Neuroscience Lab | 1 | NEUR 2036 | Neuroscience Lab | 1 |
STAT 3005 | Statistical Methods* | 3 | STAT 3006 | Statistical Methods* | 3 |
CS 1114 | Intro to Software Design | 3 | PSYC 1004 | Introductory Psychology | 3 |
*Could switch for a gen ed course | *Could take STAT 3005 or gen ed course | ||||
total: | 17 | total: | 17 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC First-Year Experience | 2 | ENGL 1106 | First-Year Writing | 3 |
ENGL 1105 | First-Year Writing | 3 | BIOL 1106 | Principles of Biology | 3 |
PSYC 1004 | Introductory Psychology | 3 | General Education Course | 3 | |
total: | 14 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
NEUR 2025 | Intro to Neuroscience | 3 | NEUR 2026 | Intro to Neuroscience | 3 |
NEUR 2035 | Neuroscience Lab | 1 | NEUR 2036 | Neuroscience Lab | 1 |
STAT 3615 | Biological Statistics* | 3 | STAT 3616 | Biological Statistics* | 3 |
General Education Course | 3 | General Education Course | 3 | ||
*Could switch for a gen ed course | *Could switch for a gen ed course | ||||
total: | 17 | total: | 17 |
Freshman Year | |||||
Fall | Spring | ||||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
PHYS 2074 | Contemporary Physics | 3 | MATH 2114 | Intro to Linear Algebra | 3 |
PHYS 2325 | Seminar for Physics Majors | 1 | PHYS 2326 | Seminar for Physics Majors | 1 |
PHYS 2974 | Independent Study | 3 | |||
total: | 16 | total: | 19 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
MATH 2204 | Intro to Multivariable Calculus | 3 | MATH 3214 | Calculus of Several Variables | 3 |
MATH 2214 | Intro to Differential Equations | 3 | PHYS 3314 | Intermediate Lab | 3 |
PHYS 3324 | Modern Physics | 4 | PHYS 2504 | Mathematical Methods | 3 |
total: | 17 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ENGL 1105 | First Year Writing | 3 | ENGL 1106 | First-Year Writing | 3 |
PSYC 1024 | Pathways Psych Major - FYE | 2 | PSYC 1094 | Principles of Psych Research | 3 |
PSYC 1004 | Introductory Psychology | 3 | General Education Course | 3 | |
total: | 16 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
PSYC 2034, 2044, 2064, OR 2084 | 3 | PSYC Elective | 3 | ||
PSYC 2034, 2044, 2064, OR 2084 | 3 | General Education Course | 3 | ||
General Education Course | 3 | General Education Course | 3 | ||
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
credits | |||||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC Orientation Seminar | 1 | ENGL 1106 | First-Year Writing | 3 |
ENGL 1105 | First Year Writing | 3 | BIOL 1106 | Principles of Biology | 3 |
PHS 2004 | Introduciton to Public Health | 3 | PHS 1514 | Personal Health | 3 |
total: | 15 | total: | 17 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
SOC 1004 | Intro to Sociology | 3 | PSYC 1004 | Introductory Psychology | 3 |
HNFE 1004 | Human, Nutrition, Foods, & Exercise | 3 | General Education Course | 3 | |
HNFE 2664 | Behavioral Nutrition & Phys Activity | 3 | General Education Course | 3 | |
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1224 | Diff Calculus & the Integral | 2 | ENGL 1106 | First-Year Writing | 3 |
ENGL 1105 | First Year Writing | 3 | MATH 1226 | Calculus of a Single Variable | 4 |
STAT 1004 | Exp. Learning from Data | 2 | STAT 3005 | Statistical Methods | 3 |
CS Elective | 3 | ||||
total: | 18 | total: | 18 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
MATH 2204 | Intro to Multivariable Calculus | 3 | STAT 3104 | Probability & Distributions | 3 |
STAT 3006 | Statistical Methods | 3 | MATH 2114 | Intro to Linear Algebra | 3 |
General Education Course | 3 | General Education Course | 3 | ||
total: | 16 | total: | 16 |
Freshman Year | |||||
Fall | Spring | ||||
course | credits | course | credits | ||
ISC 1105 | Integrated Science I | 6 | ISC 1106H | Integrated Science I | 6 |
ISC 1115 | Integrated Science Lab I | 2 | ISC 1116 | Integrated Science Lab I | 2 |
ISC 1004 | ISC Orientation Seminar | 1 | BIOL 1106 | Principles of Biology | 3 |
MATH 1225 | Calculus of a Single Variable | 4 | MATH 1226 | Calculus of a Single Variable | 4 |
ENGL 1105 | First-Year Writing | 3 | ENGL 1106 | First Year Writing | 3 |
total: | 16 | total: | 18 |
Sophomore Year | |||||
ISC 2105 | Integrated Science II | 6 | ISC 2106H | Integrated Science II | 6 |
ISC 2115 | Integrated Science Lab II | 1 | ISC 2116 | Integrated Science Lab II | 1 |
SYSB 2024 | Fundamentals of Systems Biology* | 3 | SYSB 2034 | Math Methods in Systems Biology* | 3 |
CHEM 2535 | Organic Chemistry | 3 | BIOL2004 | Genetics | 3 |
CHEM 2545 | Organic Chemistry Lab | 1 | STAT 3005 | Statistical Methods** | 3 |
CS 1064 | Intro to Programming in Python | 3 | *Substitute for SYSB 2026 | ||
*Substiture for SYSB 2025 | **Could take STAT 3615 as a substitute | ||||
total: | 17 | total: | 16 |
Interested in Medical School?
If you want to pursue a career in allopathic medicine, see the AMCAS course entry guide for ISC students